Bell Times
| Period | Start Time | End Time | Period Length |
|---|---|---|---|
| Arrive at School | 08:30 am | 08:40 am | 10 Minutes |
| Period 1 | 08:45 am | 09:45 am | 60 Minutes |
| Period 2 | 09:45 am | 10:45 am | 60 Minutes |
| Recess | 10:45 am | 11:05 am | 20 Minutes |
| Period 3 | 11:10 am | 12:10 pm | 60 Minutes |
| Period 4 | 12:10 pm | 01:10 pm | 60 Minutes |
| Lunch | 01:10 pm | 01:55 pm | 45 Minutes |
| Period 5 | 02:00 pm | 03:00 pm | 60 Minutes |
| End of the day | 03:00 pm | 03:20 pm | 20 Minutes |
Regular Bell Times
| Period | Start Time | End Time | Period Length |
|---|---|---|---|
| Arrive at School | 08:30 am | 08:40 am | 10 Minutes |
| Period 1 | 08:45 am | 09:45 am | 60 Minutes |
| Period 2 | 09:45 am | 10:45 am | 60 Minutes |
| Recess | 10:45 am | 11:05 am | 20 Minutes |
| Period 3 | 11:10 am | 12:10 pm | 60 Minutes |
| Period 4 | 12:10 pm | 01:10 pm | 60 Minutes |
| Lunch | 01:10 pm | 01:55 pm | 45 Minutes |
| Period 5 | 02:00 pm | 03:00 pm | 60 Minutes |
| End of the day | 03:00 pm | 03:20 pm | 20 Minutes |
Shortened Bell Times
| Period | Start Time | End Time | Period Length |
|---|---|---|---|
| Arrive at School | 08:30 am | 08:40 am | 10 Minutes |
| Period 1 | 08:45 am | 09:40 am | 55 Minutes |
| Period 2 | 09:40 am | 10:35 am | 55 Minutes |
| Recess | 10:35 am | 11:00 am | 25 Minutes |
| Period 3 | 11:00 am | 11:55 am | 55 Minutes |
| Period 4 | 11:55 am | 12:50 pm | 55 Minutes |
| Lunch | 12:50 pm | 01:35 pm | 45 Minutes |
| Period 5 | 01:35 pm | 02:30 pm | 55 Minutes |
| End of the day | 02:30 pm | 02:50 pm | 20 Minutes |
Term Dates
| Term | Start Date | End Date | Term Length |
|---|---|---|---|
| 1 Current | Wednesday, 28th January 2026 | Thursday, 2nd April 2026 | 10 Weeks |
| 2 | Monday, 20th April 2026 | Friday, 26th June 2026 | 10 Weeks |
| 3 | Monday, 13th July 2026 | Friday, 18th September 2026 | 10 Weeks |
| 4 | Monday, 5th October 2026 | Friday, 18th December 2026 | 11 Weeks |
2026
| Term | Start Date | End Date | Term Length |
|---|---|---|---|
| 1 Current | Wednesday, 28th January 2026 | Thursday, 2nd April 2026 | 10 Weeks |
| 2 | Monday, 20th April 2026 | Friday, 26th June 2026 | 10 Weeks |
| 3 | Monday, 13th July 2026 | Friday, 18th September 2026 | 10 Weeks |
| 4 | Monday, 5th October 2026 | Friday, 18th December 2026 | 11 Weeks |
2027
| Term | Start Date | End Date | Term Length |
|---|---|---|---|
| 1 | Thursday, 28th January 2027 | Thursday, 25th March 2027 | 8 Weeks |
| 2 | Monday, 12th April 2027 | Friday, 25th June 2027 | 11 Weeks |
| 3 | Monday, 12th July 2027 | Friday, 17th September 2027 | 10 Weeks |
| 4 | Monday, 4th October 2027 | Friday, 17th December 2027 | 11 Weeks |
2028
| Term | Start Date | End Date | Term Length |
|---|---|---|---|
| 1 | Friday, 28th January 2028 | Friday, 31st March 2028 | 9 Weeks |
| 2 | Tuesday, 18th April 2028 | Friday, 30th June 2028 | 11 Weeks |
| 3 | Monday, 17th July 2028 | Friday, 22nd September 2028 | 10 Weeks |
| 4 | Monday, 9th October 2028 | Thursday, 21st December 2028 | 11 Weeks |
2029
| Term | Start Date | End Date | Term Length |
|---|---|---|---|
| 1 | Tuesday, 30th January 2029 | Thursday, 29th March 2029 | 9 Weeks |
| 2 | Monday, 16th April 2029 | Friday, 29th June 2029 | 11 Weeks |
| 3 | Monday, 16th July 2029 | Friday, 21st September 2029 | 10 Weeks |
| 4 | Monday, 8th October 2029 | Friday, 21st December 2029 | 11 Weeks |
2030
| Term | Start Date | End Date | Term Length |
|---|---|---|---|
| 1 | Wednesday, 30th January 2030 | Friday, 5th April 2030 | 10 Weeks |
| 2 | Tuesday, 23rd April 2030 | Friday, 28th June 2030 | 10 Weeks |
| 3 | Monday, 15th July 2030 | Friday, 20th September 2030 | 10 Weeks |
| 4 | Monday, 7th October 2030 | Friday, 20th December 2030 | 11 Weeks |